E8.24.C1.P1.20 | TECHNICAL FEATURES |
Dimension | 11mm x 24mm x 2000mm |
Nº of infra-red beams | 94 Non-parallel beams |
Nº of diodes | 17 diodes |
Scan mode | 6 ways |
Response time | 45ms |
Diodes spacing | 118mm |
Detecting range | 0 - 4000mm |
Detecting height | 20 - 1840mm |
Power consumption | <4W or 100mA/DC24V |
Operating temperature | -20ºC - +65℃ |
Storage temperature | -4ºC - +85℃ |
Tolerance | Vertical: +/-15mm/7º, Horizontal: +/-3mm/5º |
Light immunity | <100,000 Lux |
System indicators | Normal-Interupted-Faulty |
LED indicators | Green LED x 1, Red LED x 1 |
Protection level | IP54 |
Isolation | >1500V |
Connecting cable | 3500mm x 2 (Super strong flexible cable) |
POWER UNIT PWS-AC220V | |
Dimension | 5Omm x 60mm x 190mm |
Operating Voltage | 220VAC +/-15%60Hz |
Enclosure | Steel- car top box |
Out put relay capacity | 1N0+1NC (AC220V, 1A or DC 24V, 1A) |
Operation life | >10 |
Power consumption | 3W |
Buzzer functions | OFF-ON-Timer |
Buzzer delay/Nudging delay | 4Ss, 60s |
Buzzer active | 60s, infinite |
Buzzer setting | Intermittent, constant |
POWER UNIT PWS-DC24V | |
Dimension | 37mm x 42mm x 75mm |
Operating Voltage | 24VDC |
Enclosure | Aluminum module |
Out put relay capacity | 1N0+1NC (AC220V, 1A orDC 24V, 1A) |
Operation life | >10 |
Power consumption | 3W |